Player: NPC; Member of the New Guard
| Val | Char | Cost | 
| 40 | STR | 30 | 
| 27 | DEX | 51 | 
| 30 | CON | 40 | 
| 15 | BODY | 10 | 
| 13 | INT | 3 | 
| 20 | EGO | 20 | 
| 25 | PRE | 15 | 
| 20 | COM | 5 | 
| 25 | PD | 17 | 
| 25 | ED | 19 | 
| 7 | SPD | 33 | 
| 14 | REC | 0 | 
| 60 | END | 0 | 
| 50 | STUN | 0 | 
| 6" | RUN | 0 | 
| 2" | SWIM | 0 | 
| 8" | LEAP | 0 | 
| Cost | Power | END | 
| 300 | The Power Cosmic: VPP, 120 base + 180 control cost, Cosmic (+2) (300 Active Points) | |
| 0 | 1) Cosmic Manipulation: Telekinesis (60 STR), Affects Porous (100 Active Points) Real Cost: 100 | 10 | 
| 0 | 2) Cosmic Power Bolt: Energy Blast 15d6, Area Of Effect (One Hex; +1/2) (112 Active Points) Real Cost: 112 | 11 | 
| 0 | 3) Cosmic Transmutation: Major Transform 4d6 (Anything Into Anything), Improved Target Group (+1) (120 Active Points); All Or Nothing (-1/2) Real Cost: 80 | 12 | 
| 0 | 4) Cosmic Wall: Force Wall (15 PD/15 ED; 9" long and 3" tall), Hardened (+1/4) (119 Active Points) Real Cost: 119 | 12 | 
| 0 | 5) Lethal Cosmic Blast: Killing Attack - Ranged 5d6 (75 Active Points) Real Cost: 75 | 7 | 
| 0 | 6) Paralysis: Entangle 6d6, 10 DEF, Takes No Damage From Attacks All Attacks (+1/2) (120 Active Points); Cannot Form Barriers (-1/4) Real Cost: 96 | 12 | 
| 0 | 7) Ultra Cosmic Blast: Energy Blast 20d6 (100 Active Points) Real Cost: 100 | 10 | 
| The Power Cosmic | ||
| 59 | 1) Cosmic Awareness: Detect Physical Objects & Energy and Each Extra Thing or Class of Things 12- (Unusual Group), Discriminatory, Analyze, Increased Arc of Perception, Range, Sense, Targeting Sense, Telescopic (+12), Tracking | 0 | 
| 80 | 2) Cosmic Flight: Flight 30", Improved Noncombat Movement (x32) | 8 | 
| 62 | 3) Cosmic Form: Life Support (Eating Character does not eat; Immunity All terrestrial poisons and chemical warfare agents; Immunity All terrestrial diseases and biowarfare agents; Longevity Immortal; Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum; Self-Contained Breathing; Sleeping Character does not sleep), Inherent (+1/4) (62 Active Points) | 0 | 
| 16 | 4) Cosmic Sheath : Damage Resistance (20 PD/20 ED) (20 Active Points); OIHID (-1/4) | 0 | 
| 7 | 5) Instant Change: Cosmetic Transform 2d6 (into and out of Superhero costume) (10 Active Points); Limited Target (Clothes) Limited (-1/2) | 1 | 
| 20 | 6) Supersonic Flight: Flight 8", Megascale (1" = 1 km; +1/4) (20 Active Points) | 2 | 
| 20 | 7) Translight Speed: Faster-Than-Light Travel (3 Light Years/month) | 0 | 
| Cost | Martial Arts Maneuver | 
| Dirty Infighting | |
| 4 | 1) Punch: 1/2 Phase, +0 OCV, +2 DCV, 10d6 Strike | 
| 5 | 2) Roundhouse: 1/2 Phase, -2 OCV, +1 DCV, 12d6 Strike | 
| 4 | 3) Low Blow: 1/2 Phase, -1 OCV, +1 DCV, 2d6 NND | 
| 4 | 4) Disarm: 1/2 Phase, -1 OCV, +1 DCV, Disarm; 50 STR to Disarm roll | 
| 4 | 5) Kidney Blow: 1/2 Phase, -2 OCV, +0 DCV, HKA 1d6 +1 | 
| Cost | Skill | 
| 24 | +3 with All Combat | 
| 2 | CK: Kiev 11- | 
| 2 | CK: Moscow 11- | 
| 5 | Electronics 13- | 
| 4 | KS: Soviet Black Market 13- | 
| 1 | Language: English (basic conversation) | 
| 1 | Language: Russian (basic conversation) | 
| 3 | Lip Reading 12- | 
| 3 | Lockpicking 14- | 
| 2 | Professional Skill: TV Repairman 11- | 
| 3 | Security Systems 12- | 
| 3 | Stealth 14- | 
| 3 | Streetwise 14- | 
| Cost | Perk | 
| 5 | Base Contribution | 
| 1 | Contact: METE 8- | 
| 2 | Contact: Soviet Black Market 11- | 
| 3 | Member of New Guard | 
| 5 | Money: Well Off | 
| 10 | Vehicle Contribution | 
| Cost | Talent | 
| 3 | Bump Of Direction | 
| 3 | Absolute Range Sense | 
| 3 | Absolute Time Sense | 
| 18 | Universal Translator 19- (27 Active Points); Terran Languages Only (-1/2) | 
| Val | Disadvantages | 
| 10 | DNPC: Competent Street Buddies 11- (Occasionally), Normal, Useful noncombat position or skills | 
| 10 | Distinctive Features: Attractive Metallic Man: Easily Concealed, Always Noticed and Causes Major Reaction, Detectable By Commonly-Used Senses | 
| 25 | Hunted : VIPER 8- (Occasionally), More Powerful, NCI, PC has a Public ID or is otherwise very easy to find, Harshly Punish | 
| 20 | Hunted: : Eurostar 8- (Occasionally), More Powerful, PC has a Public ID or is otherwise very easy to find, Harshly Punish | 
| 20 | Psychological Limitation: Code Against Killing Common, Total | 
| 10 | Psychological Limitation: Hatred of Durak (Uncommon, Strong) | 
| 15 | Psychological Limitation: Loyal to New Guard (Common, Strong) | 
| 15 | Psychological Limitation: Overconfidence Very Common, Moderate | 
| 15 | Public Identity: Vladimir Cossack: Frequently (11-), Major | 
| 10 | Reputation: Powerful Cosmic Being: , Frequently (11-) | 
Base Points: 200
Experience Required: 587
Total Experience Available: 588
Experience Unspent: 1
Total Character Cost: 937
| Height: 1.75 m | Hair: Brown | 
| Weight: 69.00 kg | Eyes: Brown | 
| Appearance: Cosmo has gone through quite the metamophasis. A chance encounter with another cosmic power source, a cosmic stone of remarkable power, has given him a whole new look. His "hero costume" consists of a skintight silver metallic shell that covers his entire body. On his left brest is a bursting star in black. In this form his eyes glow green and his hair becomes silver. This armoring provides him with his life support and damage resistance. He can remain this way indeffinately. He remained "Armored Up" for several months after the Durak incident. | |
| Personality: Once a lazy, fun loving, man who lived the highlife as a superhero yet didn't seem to care too much one way or the other about the world; Cosmo has changed. He takes the protection of earth and his people in the former Eastern Bloc seriously. He spends his down time occasionally helping the Russian Space Program, making repairs to their satellites in space. He travels extensively and while he sees his role as more than simply a crimefighter, he does his best to ensure the safety and happiness of his fellow man. | |
| Quote:"That wasn't very nice. Be nice." | |
| Background: Cosmo has come a long way as a serious hero. His sense of fun and freedom has been tempered with tragedy and self recrimination. As powerful as he was, he was a non factor during the debacle with Red Doom and saw two of his friends die. The greatest catalyst in Cosmo's life was a battle with Eurostar. The New Guard (a smaller version consisting of Goiry, Cosmo, Disinformer, Sputnik, and Perastroika) was defeated and Durak took delight in battering Cosmo, barely conscious and using his vast cosmic powers simply to protect himself from the pain of his abuse, Cosmo tapped into his cosmic powers in ways he'd never dreamed. A silver shell formed around his body and he quckly used a blast to hurl Durak away from him. Feeling invigorated, he suddenly seemed to be fully aware of his abilities; Cosmo freed his teammates and battled the entire team of Eurostar on his own for a shot while while the other's escaped. Since then, Cosmo has been a different hero. More aware, less lazy, and far more serious. | |
| Powers/Tactics: Incredibly potent, Cosmo has a cosmic power pool with 120 pts and most of his defense and maneuverability is outside of it. He has a standard list of abilities he will use and they are listed in the VPP sample powers list. | |
| Campaign Use: He's a big gun. Better aim now too. If you want to tone him down drop is VPP in half. If he's not tough enough give him more secondary defenses (Mental, Power, Flash, etc.) and if you have to up his VPP to 150 active. | |
Player: NPC; Member of the New Guard
| Val | Char | Cost | 
| 10/55 | STR | 0 | 
| 11/24 | DEX | 3 | 
| 10/35 | CON | 0 | 
| 10/15 | BODY | 0 | 
| 23 | INT | 13 | 
| 14 | EGO | 8 | 
| 15/25 | PRE | 5 | 
| 14 | COM | 2 | 
| 5/34 | PD | 3 | 
| 5/30 | ED | 3 | 
| 2/5 | SPD | 0 | 
| 4/18 | REC | 0 | 
| 20/70 | END | 0 | 
| 20/61 | STUN | 0 | 
| 6" | RUN | 0 | 
| 2" | SWIM | 0 | 
| 2"/11" | LEAP | 0 | 
| Cost | Power | END | 
| 50 | Armor Weapons Systems: Multipower, 75-point reserve, (75 Active Points); all slots OIF (-1/2) | |
| 5u | 1) Gauntlet Concussor Beam: Energy Blast 8d6, Double Knockback (+3/4) (70 Active Points); OIF (-1/2) | 7 | 
| 2u | 2) Magna-Gauntlets: Telekinesis (30 STR) (45 Active Points); OIF (-1/2), Only Works On Ferrous Metals (-1/2), Affects Whole Object (-1/4) | 4 | 
| 2u | 3) Powered Armor Fire Suppression System: Dispel 16d6, any Fire Power one at a time (+1/4) (60 Active Points); 4 Charges (-1), OIF (-1/2), Limited Range (5"; -1/4) | [4] | 
| 5u | 4) Shoulder-Mounted Micro-Missile Launcher: Energy Blast 10d6, 15 Charges (+0), Explosion (+1/2) (75 Active Points); OIF (-1/2) | [15] | 
| 1u | 5) Spotlight: Sight Group Images Increased Size (2" radius; 4" Cone; +1/4), +6 to PER Rolls (35 Active Points); Only To Create Light (-1), OIF (-1/2), Limited Range (30"; -1/4) | 3 | 
| 3u | 6) Tangleweb Sprayer: Entangle 5d6, 5 DEF, 10 Boostable Charges (+0) (50 Active Points); OIF (-1/2), Limited Range (30"; -1/4) | [10 bc] | 
| 1u | 7) Tuned Smokescreen: Darkness to Sight Group 3" radius, Personal Immunity (+1/4) (37 Active Points); OIF (-1/2), No Range (-1/2), 4 Continuing Charges lasting 1 Turn each (removed by winds or rain; -1/2) [Notes: Located in Chest Compartment] | [4 cc] | 
| 5u | 8) Vari-Beam Projector: Energy Blast 10d6, Variable Special Effects (Any SFX; +1/2) (75 Active Points); OIF (-1/2) | 7 | 
| Crimson Angel Battle Armor MkII , all slots OIF (-1/2) | ||
| 30 | 1) Strength Enhancement: +45 STR (45 Active Points); OIF (-1/2) | 4 | 
| 26 | 2) Telempathic Control: +13 DEX (39 Active Points); OIF (-1/2) | |
| 33 | 3) Structural Durability: +25 CON (50 Active Points); OIF (-1/2) | |
| 7 | 4) Tougher in Armor: +5 BODY (10 Active Points); OIF (-1/2) | |
| 7 | 5) Impressive Armor : +10 PRE (10 Active Points); OIF (-1/2) | |
| 13 | 6) Armor Spd Enhancement: +2 SPD (20 Active Points); OIF (-1/2) | |
| 12 | 7) Camoflage Suit: Sight Group Images 1" radius, -6 to PER Rolls (28 Active Points); No Range (-1/2), Set Effect (only to camoflage wearer; -1/2), IIF (-1/4) | 3 | 
| 13 | 8) Fingertip Toolkit: +4 with a Technology Skills (20 Active Points); OIF (-1/2) | |
| 27 | 9) Gravitec Wings: Flight 20" (40 Active Points); OIF (-1/2) | 4 | 
| 4 | 10) Power Supply II (Reserve Battery): Endurance Reserve (50 END, 5 REC) (10 Active Points); Only Works If Primary Battery Has 0 END (-1), OIF (-1/2) | 0 | 
| 27 | 11) Power Supply: Endurance Reserve (200 END, 20 REC) (40 Active Points); OIF (-1/2) | 0 | 
| 4 | 12) Powered Armor Cooling System: Force Field (10 ED) (10 Active Points); OIF (-1/2), Only Works Against Limited Type of Attack (fire/heat; -1/2), 12 Charges (-1/4) | [12] | 
| 40 | 13) Powered Armor: Armor (20 PD/20 ED) (60 Active Points); OIF (-1/2) | 0 | 
| 7 | 14) Psionic Shielding: Mental Defense (13 points total) (10 Active Points); OIF (-1/2) | 0 | 
| 12 | 15) Rocketskates: Flight 12" (24 Active Points); OIF (-1/2), Only In Contact With A Relatively Smooth Flat Solid Surface (-1/2) | 2 | 
| 13 | 16) Stealth Suit: +8 with Stealth (16 Active Points); IIF (-1/4) | |
| HALO Systems Sensor Suite, all slots OIF (-1/2) | ||
| 7 | 1) Communications Suite: High Range Radio Perception (Radio Group), +3 to PER Roll (15 Active Points); OIF (-1/2), Sense Affected As Sight And Hearing Group As Well As Radio Group [very common Sense] (-1/2) | 0 | 
| 3 | 2) Nightsight: Nightvision (5 Active Points); OIF (-1/2) | 0 | 
| 6 | 3) Parabolic Hearing System: +6 versus Range Modifier for Hearing Group (9 Active Points); OIF (-1/2) | 0 | 
| 7 | 4) Polarized Lenses: Sight Group Flash Defense (10 points) (10 Active Points); OIF (-1/2) | 0 | 
| 10 | 5) Radar Array: Radar (Radio Group), Increased Arc Of Perception (360 Degrees) (20 Active Points); Sense Affected As Sight Group As Well As Radio Group [very common Sense] (-1/2), OIF (-1/2) | 0 | 
| 10 | 6) Sight Magnification System: Microscopic (x1,000) with Sight Group (15 Active Points); OIF (-1/2) | 0 | 
| 6 | 7) Telescopic Lenses: +6 versus Range Modifier for Radio Group (9 Active Points); OIF (-1/2) | 0 | 
| 3 | 8) Thermalvision, Heat Trace-Tracking: Tracking with Infrared Perception (5 Active Points); OIF (-1/2) | 0 | 
| 4 | 9) Thermalvision, High-Powered: N-Ray Perception (stopped by walls or like objects 1/2" thick or thicker, force fields, or anything that would block the ability to sense heat) (Sight Group) (10 Active Points); Limited Effect (can only see what could be seen with Infrared Perception; -1), OIF (-1/2) | 0 | 
| 3 | 10) Thermalvision, Standard: Infrared Perception (Sight Group) (5 Active Points); OIF (-1/2) | 0 | 
| Powered Armor Life Support Systems, all slots OIF (-1/2) | ||
| 6 | 1) Environmental Protection System: Life Support (Safe in High Pressure; Safe in High Radiation; Safe in Intense Cold; Safe in Intense Heat; Safe in Low Pressure/Vacuum) (9 Active Points); OIF (-1/2) | 0 | 
| 2 | 2) Food Concentrate Capsules: Life Support (Eating Character does not eat), 1 Continuing Fuel Charge lasting 1 Week (replacement food capsules, Easy to obtain; +0) (3 Active Points); OIF (-1/2) | [1 cc] | 
| 7 | 3) Internal Oxygen Supply: Life Support (Self-Contained Breathing), 1 Continuing Fuel Charge lasting 6 Hours (replacement oxygen supply, Easy to obtain; +0) (10 Active Points); OIF (-1/2) | [1 cc] | 
| 13 | 4) NBC-Proof Sealed System: Life Support (Immunity All terrestrial poisons and chemical warfare agents; Immunity All terrestrial diseases and biowarfare agents) (20 Active Points); OIF (-1/2) | 0 | 
| 31 | Plasma Sword: Killing Attack - Hand-To-Hand 1 1/2d6 (2d6 / 3d6+1 w/STR), Armor Piercing (+1/2), +2 Increased STUN Multiplier (+1/2), Reduced Endurance (0 END; +1/2) (62 Active Points); OAF (-1) | 0 | 
| Cost | Martial Arts Maneuver | 
| Baic Hand to Hand Training + Swordskills | |
| 4 | 1) Block: 1/2 Phase, +2 OCV, +2 DCV, Block, Abort | 
| 4 | 2) Disarm: 1/2 Phase, -1 OCV, +1 DCV, Disarm; 20 STR / 65 STR to Disarm | 
| 4 | 3) Escape: 1/2 Phase, +0 OCV, +0 DCV, 25 STR / 70 STR vs. Grabs | 
| 3 | 4) Legsweep: 1/2 Phase, +2 OCV, -1 DCV, 3d6 / 12d6 Strike, Target Falls | 
| 3 | 5) Strike: 1/2 Phase, +1 OCV, +0 DCV, 4d6 / 13d6 Strike | 
| 3 | 6) Throw: 1/2 Phase, +0 OCV, +1 DCV, 2d6 / 11d6 +v/5, Target Falls | 
| 5 | 7) Slashing Strike/Kick: 1/2 Phase, -2 OCV, +1 DCV, Weapon +4 DC Strike [Notes: when unarmed, this strike is a] | 
| 1 | 8) Weapon Element: Blades | 
| Cost | Skill | 
| 5 | +1 with Ranged Combat | 
| 6 | +2 with Self Defense & Swords | 
| 11 | +2 with All Combat (16 Active Points); OIF (-1/2) | 
| 3 | Analyze: Combat 14- | 
| 3 | Computer Programming 14- | 
| 3 | Cryptography 14- | 
| 3 | Electronics 14- | 
| 3 | Inventor 14- | 
| 3 | Linguist | 
| 2 | 1) Language: English (completely fluent) (3 Active Points) | 
| 2 | 2) Language: Japanese (fluent conversation; literate: Kanji) (3 Active Points) | 
| 1 | 3) Language: RPG (basic conversation) | 
| 0 | 4) Language: Russian (idiomatic) (4 Active Points) | 
| 3 | Mechanics 14- | 
| 3 | Paramedics 14- | 
| 3 | Scholar | 
| 1 | 1) KS: Anime & Manga (2 Active Points) 11- | 
| 2 | 2) KS: Computer Hacking (3 Active Points) 14- | 
| 2 | 3) KS: Computer Interfaces (3 Active Points) 14- | 
| 2 | 4) KS: Computer Networking (3 Active Points) 14- | 
| 2 | 5) KS: Computer Security (3 Active Points) 14- | 
| 2 | 6) KS: Computer Viruses (3 Active Points) 14- | 
| 2 | 7) KS: The Superhuman World (3 Active Points) 14- | 
| 2 | 8) KS: The Technology World (3 Active Points) 14- | 
| 3 | Scientist | 
| 2 | 1) SS: AI Technology 14- (3 Active Points) | 
| 2 | 2) SS: Aeronautical Engineering 14- (3 Active Points) | 
| 2 | 3) SS: Battlesuit Engineering and Design 14- (3 Active Points) | 
| 2 | 4) SS: Chemical and Biological Weapons 14- (3 Active Points) | 
| 2 | 5) SS: Computer Control Systems 14- (3 Active Points) | 
| 2 | 6) SS: Electrical Engineering 14- (3 Active Points) | 
| 2 | 7) SS: Energy Conversion Systems 14- (3 Active Points) | 
| 2 | 8) SS: Magnetic Engineering 14- (3 Active Points) | 
| 2 | 9) SS: Mathematics 14- (3 Active Points) | 
| 2 | 10) SS: Mechanical Engineering 14- (3 Active Points) | 
| 2 | 11) SS: Microelectronics 14- (3 Active Points) | 
| 2 | 12) SS: Neural Interface Technology 14- (3 Active Points) | 
| 2 | 13) SS: Nuclear Physics 14- (3 Active Points) | 
| 2 | 14) SS: Physics 14- (3 Active Points) | 
| 2 | 15) SS: Software Engineering 14- (3 Active Points) | 
| 2 | 16) SS: Weapons System Engineering 14- (3 Active Points) | 
| 3 | Security Systems 14- | 
| 3 | Systems Operation 14- | 
| 3 | TF: Common Motorized Ground Vehicles, Small Planes | 
| 3 | Teamwork 11- (14-) | 
| 3 | WF: Small Arms, Vehicle Weapons | 
| 6 | Weaponsmith (Biological Weapons, Chemical Weapons, Energy Weapons, Missiles & Rockets, Other: Powered Armor) 14- | 
| Cost | Perk | 
| 5 | Computer Link: Russian Crime Database | 
| 6 | Contact: Empress (Contact has extremely useful Skills or resources, Good relationship with Contact) 11- | 
| 3 | Fringe Benefit: Membership: New Guard | 
| 10 | Money: Wealthy | 
| 3 | Reputation: Popular Heroine (A large group) 14-, +1/+1d6 | 
| 10 | Vehicles & Bases: Base Contribution | 
| 15 | Vehicles & Bases: Private Workshop | 
| 5 | Vehicles & Bases: Vehicle Contribution | 
| Cost | Talent | 
| Onboard Computer, all slots OIF (-1/2) | |
| 2 | 1) Absolute Range Sense (3 Active Points); OIF (-1/2) | 
| 2 | 2) Absolute Time Sense (3 Active Points); OIF (-1/2) | 
| 2 | 3) Bump Of Direction (3 Active Points); OIF (-1/2) | 
| 2 | 4) Eidetic Memory (5 Active Points); OIF (-1/2), Audio/Visual Components only (-1/4), Extra Time (Delayed Phase, Only to Activate, Must be ; -1/4) | 
| 2 | 5) Lightning Calculator (3 Active Points); OIF (-1/2) | 
| Val | Disadvantages | 
| 10 | DNPC: Mother (Aidia Romanov 8- (Normal) | 
| 5 | Distinctive Features: Tattoo of angel on her left shoulder and a devil on her right (Easily Concealed; Noticed and Recognizable; Detectable By Commonly-Used Senses) | 
| 15 | Hunted: Empress 11- (Mo Pow, NCI, Watching) | 
| 15 | Hunted: Eurostar 8- (Mo Pow, Harshly Punish) | 
| 20 | Hunted: VIPER 8- (Mo Pow, NCI, Harshly Punish) | 
| 15 | Psychological Limitation: Excitable and hyperactive (Very Common, Moderate) | 
| 15 | Psychological Limitation: Loyal to friends and family (Common, Strong) | 
| 15 | Psychological Limitation: Plays at Chivalry (Common, Strong) | 
| 10 | Psychological Limitation: Tech Junkie (Common, Moderate) | 
| 15 | Reputation: Exceptionally High Technology, 11- (Extreme) | 
| 15 | Social Limitation: Secret Identity (Frequently, Major) | 
Base Points: 200
Experience Required: 373
Total Experience Available: 373
Experience Unspent: 0
Total Character Cost: 723
| Height: 1.55 m | Hair: Brown | 
| Weight: 45.00 kg | Eyes: Brown | 
| Appearance: A short, pretty, and hyperactive young woman with shoulder length brown hair and brown eyes. She wears reading glasses. Her armor is red, feminine, and uses a 'face plate' that appears to be a relief of her own face. When she flies, her "Gravetic Wings", cohesive light constructs, appear from her back. The wings can even lose "feathers" but they fade a few seconds after leaving the wing. Her plasma sword resembles an elegant flaming sword from epic fiction. | |
| Personality: Her vengence complete, Crimson Angel has settled into the role of a heroine. She maintains a friendly relationship with the Empress and many of the Elite Guard. She and Snowflake get along very well, being close in age, but Vania feels a little left out since Kiska's engagement, but as the engagement has dragged on, the two have resumed their "girls' night out". She gets along well with the other New Guard but she has a slight crush on Rasputan. His mystism and mystery are intreguing and exciting. | |
| Quote:"Pretty Angel Slice! *giggle* I love that stuff." | |
| Background: Vania Romanov is the sprite-like niece of original Tokomak. When the schism between the Supreme Soviets came to a boiling point, Tokomak sent her family to the Republic of Silver for their safety. The Liberator was willing and able to protect them from Vaslov and his Red Doom faction. Vania grew up in the capital of the Republic and when she entered university, she studied with the Liberator's daughter, later known to the world as the Empress. Although generally considered a genius in her own right, Vania was a distant second to the Empress in their studies. Vania's goal since she had been forced to leave her home was to avange her aunt's death at the hands of Red Doom. To this end she developed the Crimson Angel battle armor while in school. When she finally built the armor she served as a member of the Republic's elite guard for two years (as required by her contract for the materials for the armor). It was during this time that the Liberator was slain by alien conquerers and Red Doom attempted to take over the Republic. They miscalculated the ability and power of the young Empress and her Elite Guard. Red Doom was slain to a man. Her vengance complete, Vania happily returned to her native Russia when her service to the Republic was concluded. The New Guard accepted her as a member almost immediately. Her style clashed early with Goriy, but over time she softened her stance on vigilante justice and now kills only in dire circumstances. | |
| Powers/Tactics: A laundry list of options. Crimson Angel generally uses her Guanltet blasters first, then her strength. She saves her micro missles for groups and her Plasma Sword and Variable Beam for special occasions and "thematic Moments". | |
| Campaign Use: If she's too tough drop a few weapons from her armor and make her Attributes bought through the armor NO CHA Bonus. This wil tone her down nicely. If she's not tough enough increase her weapons systems Multipower Pool and add a few more attacks. | |
Player: NPC; Leader of the New Guard
| Val | Char | Cost | 
| 45/105 | STR | 35 | 
| 18 | DEX | 24 | 
| 65 | CON | 70 | 
| 25/37 | BODY | 30 | 
| 18 | INT | 8 | 
| 20 | EGO | 20 | 
| 30/50 | PRE | 20 | 
| 12 | COM | 1 | 
| 14/34 | PD | 5 | 
| 10/30 | ED | 1 | 
| 4 | SPD | 12 | 
| 24 | REC | 12 | 
| 90 | END | 0 | 
| 80/92 | STUN | 9 | 
| 30" | RUN | 0 | 
| 2" | SWIM | 0 | 
| 9"/21" | LEAP | 0 | 
| Cost | Power | END | 
| 90 | Gigantic Size: Growth (+60 STR, +12 BODY, +12 STUN, -12" KB, 929,792 kg, -8 DCV, +8 PER Rolls to perceive character, 34 m tall, 17 m wide), Costs END Only To Activate (+1/4), Difficult To Dispel (x2 Active Points; +1/4) (90 Active Points) | 7 | 
| Gigantic Size Powers | ||
| 26 | 1) Gigantic Defense: (Total: 40 Active Cost, 26 Real Cost) +20 PD (20 Active Points); Linked (Gigantic Size; (+5PD per 15 Pts of Growth); -1/2) (Real Cost: 13) plus +20 ED (20 Active Points); Linked (Gigantic Size; (+5PD per 15 Pts of Growth); -1/2) (Real Cost: 13) | 0 | 
| 2 | 2) Gigantic Eyes: +2 PER with Single Sense Group; Linked to 30 AP of Growth (-1/4) | 0 | 
| 4 | 3) Gigantic Eyes: Nightvision (5 Active Points); Linked to 30 AP of Growth (-1/4) | 0 | 
| 43 | 4) Gigantic Fists: AE (1 hex) on up to 100 STR, Reduced Endurance (0 END; +1/2) (75 Active Points); Linked (only 60 points of Growth or more) (Gigantic Size; Lesser Power can only be used when character uses greater Power at full value; -3/4) | 0 | 
| 48 | 5) Gigantic Legs: Running +24" (30" total), Reduced Endurance (Half END; +1/4) (60 Active Points); Linked To Growth (+6" running per 15 points of Growth; -1/4) | 2 | 
| 20 | 6) Gigantic Physique: +20 CON (40 Active Points); No Figured Characteristics (-1/2), Linked (5 pts per 15 pts Growth) (Gigantic Size; -1/2) | |
| 16 | 7) Gigantic Resilience: Damage Resistance (20 PD/20 ED) (20 Active Points); Linked (5 points per 15 points of Growth) (-1/4) | 0 | 
| 24 | 8) Gigantic Toughness: (Total: 30 Active Cost, 24 Real Cost) Physical Damage Reduction, Resistant, 25% (15 Active Points); Linked to 30 points or more of Growth (-1/4) (Real Cost: 12) plus Energy Damage Reduction, Resistant, 25% (15 Active Points); Linked to 30 or more points of Growth (-1/4) (Real Cost: 12) | 0 | 
| 16 | 9) Impressiveness: +20 PRE (20 Active Points); Linked (Gigantic Size; +5 PRE per 15 points of Growth; -1/4) | |
| 12 | Immune to Cold & Disease: LS (Immunity All terrestrial diseases and biowarfare agents; Safe in Intense Cold) | 0 | 
| 2 | Large and In Charge: Knockback Resistance -1" | 0 | 
| 5 | Normal Toughness: Damage Resistance (5 PD/5 ED) | 0 | 
| 45 | Shockwave: Explosion on up to 105 STR, Hole in the Middle (79 Active Points); Extra Time (Full Phase, -1/2), Only affects Targets On The Ground (-1/4) | 8 | 
| 6 | Stubborn Man: Mental Defense (10 points total) | 0 | 
| 10 | Things go his way: Luck 2d6 | 0 | 
| 8 | Bracer Communicator: Radio Perception/Transmission (Radio Group) (10 Active Points); IIF (-1/4) | 0 | 
| 5 | Without Weakness: Lack Of Weakness (-5) for Mental Defense | 0 | 
| Cost | Skill | 
| 8 | +1 with All Combat | 
| 5 | +1 with Mental Combat | 
| 15 | +3 with HTH Combat | 
| 3 | Power: Strength Based Trickery 13- | 
| 3 | Bureaucratics 15- (19-) | 
| 2 | CK: St Petersburg 11- | 
| 3 | Climbing 13- | 
| 3 | Conversation 15- (19-) | 
| 3 | Criminology 13- | 
| 3 | Demolitions 13- | 
| 3 | High Society 15- (19-) | 
| 3 | Interrogation 15- (19-) | 
| 2 | Language: English (fluent conversation) | 
| 2 | Language: German (fluent conversation) | 
| 0 | Language: Russian (idiomatic) (4 Active Points) | 
| 3 | Mechanics 13- | 
| 2 | Navigation (Land) 13- | 
| 11 | Oratory 19- (23-) | 
| 3 | Paramedics 13- | 
| 3 | Persuasion 15- (19-) | 
| 3 | SS: Mining Engineering 13- | 
| 3 | Scholar | 
| 1 | 1) KS: Military History (2 Active Points) 11- | 
| 1 | 2) KS: Military Strategy (2 Active Points) 11- | 
| 1 | 3) KS: Minerals (2 Active Points) 11- | 
| 1 | 4) KS: New Guard (2 Active Points) 11- | 
| 1 | 5) KS: Paranormals (2 Active Points) 11- | 
| 1 | 6) KS: Red Doom (2 Active Points) 11- | 
| 1 | 7) KS: Small Unit Tactics (2 Active Points) 11- | 
| 3 | Security Systems 13- | 
| 3 | Streetwise 15- (19-) | 
| 6 | Survival (Arctic/Subarctic, Mountain, Urban) 13- | 
| 3 | Tactics 13- | 
| 3 | Teamwork 13- | 
| 7 | Transport Familiarity: Common Motorized Ground Vehicles, Combat Aircraft, Grav Vehicles/Hovercraft, Helicopters, Large Planes, Small Planes | 
| Cost | Perk | 
| 5 | Computer Link: Empress Databases | 
| 7 | Contact: Empress (Contact has extremely useful Skills or resources, Good relationship with Contact) 12- | 
| 12 | Contact: UNTIL (Contact has very useful Skills or resources), Organization Contact (x3) (12 Active Points) 11- | 
| 2 | Contact: The Sentianals 11- | 
| 10 | Fringe Benefit: Membership: The New Guard, Passport, Security Clearance: Russia | 
| Cost | Talent | 
| 2 | Environmental Movement (Ice and Snow) | 
| Val | Disadvantages | 
| 5 | DNPC: Kiska Tiomkin (Daughter) 11- (As powerful as the PC) | 
| 15 | Enraged: Countrymen, family, or innocents treated violently (Common), go 8-, recover 11- | 
| 20 | Hunted: Eurostar 8- (Mo Pow, PC has a Public ID or is otherwise very easy to find, Harshly Punish) | 
| 0 | Hunted: Red Doom 8- (Mo Pow, NCI, PC has a Public ID or is otherwise very easy to find, Harshly Punish, Circa 1990-2001 Only) | 
| 5 | Physical Limitation: Large size (500+ Lbs) (Infrequently, Slightly Impairing) | 
| 15 | Psychological Limitation: Always keeps his word (Common, Strong) | 
| 10 | Psychological Limitation: Hesitates to use full strength against his foes (Common, Moderate) | 
| 15 | Psychological Limitation: Loyalty to the Russian Federation (Common, Strong) | 
